Polytechnic in Horticulture
NAME OF CENTRE: Establishment of Polytechnic in Horticulture, Junagadh Agricultural University, Junagadh
YEAR OF ESTABLISHMENT: 2009-2010
GENESIS OF THE COLLEGE:
Earlier, College was a KRISHI SHALA from 1980-81 to 2005-06 and it was converted to BAGAYAT VIDHYALAY from 2006-07 to 2007-08. Considering the present trend towards the horticultural crops, Government of Gujarat has sanctioned the new plan scheme entitled “Establishment of Polytechnic in Horticulture” at Junagadh Agricultural University, Junagadh vide their resolution no. JKV- 122008-377 –k-2, dated 31-05-2008. This course is started medium English with three years including six semesters.
TOTAL LAND WITH POLYTECHNIC IN HORTICULTURE (in ha):
| Sr. no. | Item | Area (ha) |
|---|---|---|
| 1 | Under Building | 0.17 |
| 2 | Under Demonstration unit | 0.20 |
| 3 | Under Horticulture crops | 3.18 |
| 5 | Farm Pond | 0.08 |
| 6 | Other (Pond, Road & Drainage) | 0.17 |
| Total | 3.80 | |
MISSION: To providing education on horticultural crops to diploma students, researchers and transfer of technology to reach the needs of stakeholders.
GOALS: To develop human resources in the horticulture and allied sector to serve society.
OBJECTIVES:
- To provide practical knowledge of horticultural technologies to the students as well as farmers.
- To train the candidates for recruitment at various government department and private sectors services after completion of their study.
- To improve own farming for horticultural crop and encourage the farmer.
- To introduce relevant vocational and professional courses related to horticulture discipline.
- To provide integrated horticulture education at all levels to develop efficiency and effectiveness in skill, attitude, and knowledge among the students and to provide necessary placement support to the students.
- To carry out the extension activities for the benefit of students, farmers and farmwomen.
PRINCIPAL PROFILE :
| Name | Dr. H. L. Kacha | |
| Designation | Principal Polytechnic in Horticulture, Junagadh Agriculture University, Junagadh | |
| Contact | E-mail : pih@jau.in Contact No.: 9727726781 |
STAFF PROFILE :
| Sr. | Name and Designation | Designation | Education Qualification | Specialized subject | |
|---|---|---|---|---|---|
| 1. | Dr. H.L. Kacha | Principal | Ph. D. | Horticulture | hlkacha@jau.in |
| 2. | Dr. S. J. Donga | Assistant Professor | Ph. D. | Agronomy | sjdonga@jau.in |
| 3. | Dr. I. L. Pithiya | Assistant Professor | Ph. D. | Floriculture and Landscape Architecture | ilpithiya@jau.in |
| 4. | Dr. R. S. Shelar | Assistant Professor | Ph. D. | Agricultural Extension Education | rsshelar@jau.in |
| 5. | Mrs. N. V. Nakum | Agricultural Officer | M. Sc. (Agri) | Plant Physiology | nimisha@jau.in |
| 6. | Miss N. V. Savaliya | Agricultural Officer | M. Sc. (Agri) | Agronomy | nayanasavaliya608@jau.in |
| 7. | Mr. D. B. Kathad | Agricultural Assistant | B. Sc. (Hons.) | Horticulture | dbkathad@jau.in |
| 8. | Miss U. G. Chavda | Agricultural Assistant | Diploma | Horticulture | urchavda@jau.in |
| 9. | Mr. A. B. Dal | Agricultural Assistant | B. Sc. (Hons.) | Agriculture | abdal@jau.in |
| 10. | Mr. R. G. Vasoya (Pooled at College of Agriculture) | Laboratory Technician | B. Sc. | Chemistry | ravi.vasoya01@jau.in |
| 11. | Mr. R. M. Thakar | Senior Clerk | 10th Pass | ------ | rohitthakar1982@gmail.com |
1. ADMISSION PROCEDURE:
Click here to view Admission Procecure
2. THE STUCTURE OF THE FEE CHARGED FOR EACH COURSE ALONG-WITH OTHER FUNDS LIKE INSTITUTION DEVELOPMENT:
Click here to view Fee Structure
3. SEMESTER WISE COURSES: SEMESTER WISE COURSES IN POLYTECHNIC IN HORTICULTURE
| Course No. | Course Title | Credit |
|---|---|---|
| First semester | ||
| VEG 1.1 | Fundamentals of Vegetable Production | 3 (2+1) |
| FLA 1.1 | Introductory Floriculture | 2 (1+1) |
| NRM 1.1 | Introductory Agronomy | 2 (1+1) |
| PPT 1.1 | Introductory Entomology | 2 (1+1) |
| SSC 1.1 | Communication Skills and Personality Development | 2 (1+1) |
| BSC 1.1 | Introductory Botany | 2 (1+1) |
| FRT 1.1 | Fundamentals of Horticulture | 3 (2+1) |
| FRT 1.2 | Plant Propagation and Nursery Management | 2 (1+1) |
| FC I | Deeksharambh (Introduction Cum Foundation Course of 2 Week) | 2 (0+2) |
| Total | 20 (10+10) | |
| Second semester | ||
| FRT 2.3 | Growth and Development of Horticultural Crops | 2 (1+1) |
| NRM 2.2 | Fundamentals of Soil Science | 3 (2+1) |
| VEG 2.2 | Tropical and Subtropical Vegetables | 3 (2+1) |
| FLA 2.2 | Ornamental Horticulture | 2 (1+1) |
| PHT 2.1 | Fundamentals of Post-harvest Technology of Horticultural Crops | 2 (1+1) |
| NRM 2.3 | Manures and Fertilizers | 2 (1+1) |
| PPT 2.2 | Fundamentals of Plant Pathology | 2 (1+1) |
| SSC 2.2 | Information and Communication Technology | 2 (1+1) |
| MDC-I | Farming based Livelihood Systems | 3 (2+1) (NG) |
| Total | 21 (12+9) | |
| Third semester | ||
| FRT 3.4 | Tropical and Subtropical Fruits | 3 (2+1) |
| VEG 3.3 | Cool Season Vegetable Crops | 2 (1+1) |
| FLA 3.3 | Cultivation of Commercial Flowers | 2 (1+1) |
| SSC 3.3 | Introductory Extension Education | 2 (1+1) |
| SSC 3.4 | Social and Farm Forestry | 2 (1+1) |
| BSC 3.2 | Introductory Microbiology | 2 (1+1) |
| BSC 3.3 | Principles of Plant Breeding | 2 (1+1) |
| NRM 3.4 | Water Management in Horticultural Crops | 2 (1+1) |
| Total | 17 (9+8) | |
| Fourth semester | ||
| NRM 4.5 | Soil Fertility and Nutrient Management | 2 (1+1) |
| FRT 4.5 | Plantation Crops, Spices and Condiments | 2 (1+1) |
| BSC 4.4 | Principles of Genetics and Cytogenetics | 3 (2+1) |
| PHT 4.2 | Fundamentals of Food and Nutrition | 2 (1+1) |
| NRM 4.6 | Agro-Meteorology and Climate Change | 2 (1+1) |
| BSC 4.5 | Introductory Crop Physiology | 2 (1+1) |
| FLA 4.4 | Medicinal and Aromatic Plants | 2 (1+1) |
| FRT 4.6 | Watershed Management and Dry Land Horticulture | 2 (1+1) |
| PPT 4.3 | Pest and Disease Management of Horticultural Crops | 2 (1+1) |
| VAC-I | Environmental Studies and Disaster management | 3 (2+1) (NG) |
| Total | 22 (12+10) | |
| Fifth Semester | ||
| BSC 5.6 | Environmental Science | 2 (1+1) |
| VEG 5.4 | Vegetable Seed Production and Certification | 2 (1+1) |
| PHT 5.3 | Preservation and Value Addition of Horticultural Crops | 3 (2+1) |
| FLA 5.5 | Protected Cultivation of Horticultural Crops | 3 (2+1) |
| SSC 5.5 | Elementary Statistics and Computer Application | 3 (2+1) |
| BSC 5.7 | Elementary Plant Biochemistry | 2 (1+1) |
| SSC 5.6 | Economics and Marketing | 2 (1+1) |
| NRM 5.7 | Farm Power and Machinery, Soil Survey and Conservation | 2 (1+1) |
| Total | 19 (11+8) | |
| Sixth semester | ||
| HWE 6.1 | Cultivation of Hi-valued Horticultural Crops | 4 (0+4) |
| HWE 6.2 | Nursery Production, Management of Horticultural Crops and Micro-propagation | 4 (0+4) |
| HWE 6.3 | Value Addition of Fruits and Vegetables | 4 (0+4) |
| HWE 6.4 | Floriculture and Landscape Gardening and Value Addition of Flowers | 4 (0+4) |
| HWE 6.5 | Educational Tour | 4 (0+4) |
| MDC-II | Entrepreneurship Development and Business Communication | 3 (2+1) (NG) |
| Total | 23 (2+21) | |
| Grand Total (Theory + Practical) | 56+66=122 | |
| NSS | (0+4) (NC)* | |
* NSS (0+1) credit is to be taken up to 4th semester
4. CALENDER ACTIVITIES:
- Growing and maintaining the crop museum in kharif and Rabi season to provide practical experience to students.
- Visit different research stations located at campus and crop production week celebrates using advance research activities and crop technology.
- Sports - Volley ball, Table Tanis, Cricket, Athletics, Kho-Kho, Badminton and other indoor games are played with different groups of other polytechnics and Inter University.
- Cultural programmes are arranged to celebrate the annual day or during other special events.
- A student shall be required to earn credits specified for the diploma programme inclusive of those for physical education, NCC/NSS, intensive field training, study tour and internship etc.
- Regular teaching, internal theory/ practical examination and semester end theory/ practical examination.
5. ACADEMIC CALENDER:
System of Teaching:
- There will be six semesters during which the student shall complete the requirements of course credits under the semester system of teaching and continuous evaluation.
- An academic year shall normally commence in the month of July/August and end in the month of June/July of the following calendar year. It shall be divided into two semesters each of 20 to 22 weeks (including semester- end -examinations).
- The medium of instruction and examination shall be English.
- The first semester shall commence within two weeks after admission.
- There shall be two semesters in an academic year. The semester will be announced in every academic calendar year by the Registrar of SAUs Suitable adjustment in a semester will be made to accommodate Diwali vacation, summer vacation and other holidays as may be notified by the University / State Government.
- Odd semester will normally be from July to December and even semester will be from January to June.
- Maximum time limit to obtain three years diploma courses after first registration is 6 (six) years.
6. KEY AREAS COVERED IN A HORTICULTURE DIPLOMA COURSE:
- Plant Science and Physiology: Understanding plant growth, reproduction, and the factors that affect plant health.
- Soil Science: Study of soil properties, fertility, and how to manage them for optimal plant growth.
- Fruit and Vegetable Production: Focusing on the cultivation of fruits and vegetables.
- Floriculture and Landscaping: Designing and maintaining gardens, parks, and other green spaces. Cultivation of flowers and ornamental plants.
- Greenhouse Technology: Cultivating plants in controlled environments to extend growing seasons or protect plants from adverse conditions.
- Agricultural Practices: Knowledge of different cultivation techniques, irrigation systems, and crop production.
- Pest and Disease Management: Techniques for controlling pests, diseases, and weeds that affect plants.
- Sustainability and Environmental Impact: Exploring eco-friendly horticultural practices and sustainable gardening.
- Communication skill and personality development
- Plantation, medicinal, spices, aromatic and condiments
- Extension, Economics, Engineering….
7. ACADEMIC ACHIEVEMENTS:
Status of admitted and pass out students
| Year | Intake | Direct Admitted | Transferred | Left/ Drop | Total Admitted | Pass Out | |
|---|---|---|---|---|---|---|---|
| In | Out | ||||||
| 2009-10 | 25 | 25 | - | - | 2 | 23 | - |
| 2010-11 | 35 | 32 | - | - | 8 | 24 | - |
| 2011-12 | 35 | 35 | - | - | 9 | 26 | 23 |
| 2012-13 | 35 | 35 | 3 | 1 | 4 | 33 | 24 |
| 2013-14 | 35 | 35 | 6 | - | 8 | 33 | 26 |
| 2014-15 | 35 | 31 | 2 | 1 | 6 | 26 | 33 |
| 2015-16 | 35 | 35 | 1 | - | 13 | 23 | 33 |
| 2016-17 | 35 | 35 | 3 | - | 13 | 25 | 26 |
| 2017-18 | 35 | 33 | 2 | - | 9 | 26 | 23 |
| 2018-19 | 40 | 39 | 3 | - | 7 | 35 | 25 |
| 2019-20 | 40 | 40 | 1 | - | 8 | 33 | 26 |
| 2020-21 | 44 | 43 | 3 | - | 8 | 38 | 35 |
| 2021-22 | 44 | 44 | - | 2 | 6 | 36 | 33 |
| 2022-23 | 44 | 41 | 1 | - | 5 | 37 | 38 |
| 2023-24 | 44 | 44 | 2 | 1 | 6 | 39 | 36 |
| 2024-25 | 44 | 42 | - | - | 6 | 36 | 37 |
| 2025-26 | 44 | 44 | 2 | - | 7 | 39 | 39 |
8. STUDENTS’ AMENITIES AND ACTIVITIES:
The college has modern air-conditioned classrooms, seminar halls, computer lab, laboratories for fruit crops, flower crops, and natural resource management for the students to study and research purpose. In addition, the college has an educational museum.
Hostel Accommodation
Hostel facilities typically include basic amenities such as shared rooms, common areas, kitchens, and bathrooms. Each hostel has common facilities of general meeting and prayer hall. Each hostel block has a separate kitchen, pantry and dining hall with all types of facilities for running mess. Students are managing all the messes on voluntary basis under the guidance and supervision of Assistant Rector in each block. Water coolers and RO plants are also provided in each block. The hostel block shave TV room as well as reading room. There is permanent facility for the supply of hot watering. Security features such as lockers and CCTV are often available to ensure the safety of the students. These facilities aim to provide a comfortable and affordable stay for students.
Mess management
The polytechnic hostels have self-managed messes. The Rector and Assistant Rectors supervise the messes. Cooking gas is provided. Besides, the crockeries are made available at the messes up to date and in a hygienic condition. The food supplied in each hostel is highly delicious, nutritious and hygienic.
Health Services
The University dispensary of the health problems of the students. The Rector and Asst. Rectors also take keen interest in maintaining healthy ambience in the hostels. The hostel rooms are regularly cleaned and fumigated to keep away insects, mosquitos etc. Every year, trees and shrubs are planted in the surrounding area of the hostels and previously planted plants are also pruned and functions round the clock to take care of them and make them nurtured well.
Canteen
The canteen facility is situated near the College of Agriculture premises provides refreshment to the polytechnic students, staff etc. during working hours with free Wi-Fi facilities.
College Library
A small library at the Polytechnic in Horticulture is a cozy space designed to support students' academic needs. It typically offers a range of textbooks, reference materials, and study guides, along with a few computers for research. In the library provides a quiet environment where students can focus on their studies, read, or work on assignments.
Sports Complex
A sports complex facility of the Polytechnic in Horticulture is a versatile venue designed to host a variety of athletic events and recreational activities. It typically includes multiple sports fields, courts, and indoor arenas, along with amenities such as locker rooms, fitness centers, and spectator seating. These complexes are used for both professional competitions and community recreation, providing space for sports like table tennis, volleyball, kho-kho etc. With a focus on promoting physical activity and wellness, sports complexes cater to athletes of all ages and skill levels, offering a hub for fitness, training, and entertainment.
Performance at Inter Collegiate Sports/Cultural/ Literary Competitions
The students of the college have actively participated in various inter polytechnic sports, cultural, and literary competitions carried out during this academic year. All the students have performed very well and have been selected for Inter-polytechnic competitions hosted by various SAUs. The summary of activities is given as below.
Year 2009-10 to 2025-26
| S N | Year | Name of the Games | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Athletics | Table Tennis | Volley Ball | Badminton (Girls) | Kho-Kho | Cricket | Chess | All Over Performance | ||||||
| B | G | B | G | B | G | B | G | B | B | B | |||
| 1 | 2009-10 | - | - | - | - | Runners Up | - | - | - | - | - | - | - |
| 2 | 2010-11 | - | - | - | - | - | - | - | - | Champion | - | - | Champion |
| 3 | 2011-12 | - | - | - | - | Champion | - | - | - | - | - | - | Champion |
| 4 | 2012-13 | Champion | - | - | - | Champion | - | - | - | Champion | - | - | Champion |
| 5 | 2013-14 | - | - | - | - | Champion | - | - | - | - | - | - | Champion |
| 6 | 2014-15 | - | Champion | - | - | - | - | - | - | - | - | - | |
| 7 | 2015-16 | - | Champion | - | - | - | - | - | - | - | - | - | - |
| 8 | 2016-17 | - | Champion | Champion | - | Runners Up | - | - | - | - | - | - | Runners Up |
| 9 | 2018-19 | Runners Up | Champion | Runners Up | - | - | - | - | - | - | - | - | - |
| 10 | 2019-20 | - | - | Champion | - | - | - | - | - | - | - | - | - |
| 11 | 2020-21 | - | - | - | - | Runners Up | - | - | - | - | - | - | - |
| 12 | 2021-22 | - | Champion | Champion | - | - | - | - | - | - | - | - | - |
| 13 | 2023-24 | Runners Up | Runner Up | - | Champion | - | - | Champion | Champion | - | - | Champion | |
| 14 | 2024-25 | Runners Up | Runners Up | Runners Up | Runners Up | Champion | Runners Up | Champion | - | Runners Up | - | Runners Up | Runners Up |
| 15 | 2025-26 | Champion | - | Runners Up | Runners Up | Champion | Runners Up | Champion | - | Runners Up | Champion | Runners Up | Champion |
National Service Scheme (NSS)
NSS (National Service Scheme) activities running by the Polytechnic in Horticulture, JAU, Junagadh are community service initiatives that encourage students to actively participate in social welfare projects and contribute to the betterment of society. Through NSS, students engage in a variety of activities such as health camps, environmental clean-ups, literacy programs, and awareness campaigns on issues like sanitation and social justice. These activities aim to develop a sense of responsibility, leadership, and empathy among students while fostering a spirit of community service and national development. It is administered by the Ministry of Youth Affairs and Sports and implemented through educational institutions across the country.
- THE ACTIVITIES OR YEAR WISE EVENTS HOSTED BY THE COLLEGE THROUGH NSS ARE LISTED BELOW (Year 2009-10 to 2025-16)
| Sr. No | Event | Number of NSS volunteers participated in various events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | ||
| 1 | NSS Special Camp | 50 | 45 | 42 | 42 | 42 | - | 45 | 34 | 42 | 38 | 39 |
| 2 | One Day Camp | 68 | 52 | 118 | 57 | 86 | - | 75 | 200 | 76 | 60 | 127 |
| 3 | Tree Plantation | 64 | 35 | 45 | 57 | 50 | 35 | 116 | 95 | 39 | 60 | |
| 4 | Celebration of Special Day | 35 | 297 | - | 81 | 92 | - | 97 | 214 | 154 | 131 | 364 |
| 5 | Basic Tracking Camp | - | 11 | - | - | - | - | - | - | - | 20 | 25 |
| 6 | Health Diagnostic Camp | 32 | 46 | 38 | 33 | - | - | 119 | 41 | 50 | 41 | 39 |
| 7 | Yoga Camp | - | 80 | - | - | - | - | - | - | 80 | 4 | |
| 8 | Swachhata Abhiyaan | 163 | 82 | 87 | 10 | 13 | 70 | 258 | 75 | |||
| 9 | Elocution | - | - | - | - | - | - | - | 74 | 22 | - | 10 |
| 10 | Competition | - | - | - | - | - | - | 10 | 26 | 181 | 83 | 141 |
| 11 | Special Lecture | 140 | 53 | 11 | 84 | 27 | 110 | 148 | 180 | |||
| 12 | Orientation Programme | 81 | 82 | - | - | 86 | - | 75 | 73 | - | 152 | 39 |
| 13 | Rally | - | - | - | - | 86 | - | 15 | 13 | 85 | - | 214 |
| 14 | Total | 493 | 788 | 378 | 270 | 529 | 56 | 533 | 888 | 895 | 970 | 1317 |
9. THE PLACEMENT PROFILE OF THE PASSED-OUTS OF THE INSTITUTES:
- Placement for passed out students has been done by placement centre of Polytechnics as well as university level during every year.
PLACEMENT DATA OF THE PASS OUT STUDENTS
| Year | Pass Out | Higher Study (D to D) | Higher Study (Other degree courses) | Government Sector | Private sector | Entrepreneur |
|---|---|---|---|---|---|---|
| 2011-12 | 23 | 8 | 8 | 6 | - | 1 |
| 2012-13 | 24 | 1 | 9 | 3 | 5 | 6 |
| 2013-14 | 26 | 4 | - | 9 | 10 | 3 |
| 2014-15 | 33 | 2 | 9 | 4 | 13 | 5 |
| 2015-16 | 33 | 8 | 8 | 8 | 7 | 2 |
| 2016-17 | 26 | 5 | 7 | 6 | 7 | 1 |
| 2017-18 | 23 | 4 | - | 7 | 5 | 7 |
| 2018-19 | 25 | 6 | 11 | 8 | - | - |
| 2019-20 | 26 | 6 | 8 | 5 | - | 7 |
| 2020-21 | 35 | 10 | 12 | 6 | 5 | 2 |
| 2021-22 | 33 | 9 | 5 | 10 | 7 | 2 |
| 2022-23 | 38 | 7 | 11 | 6 | 7 | 7 |
| 2023-24 | 36 | 10 | 8 | 10 | 5 | 3 |
| 2024-25 | 37 | 4 | 21 | - | 5 | 7 |
10. ALL RELEVANT APPROVALS FROM STATUTORY BODIES:
- All relevant approvals are being taken from the concerned statutory body of the university.
11. DETAILS OF STUDENTS GRIEVANCES REDRESSAL MECHANISM:
- Students’ grievances redressal mechanism is carried out by Director of Student’s welfare, JAU, Junagadh.
12. NAME OF THE NODAL OFFICER FOR STUDENT’S FACILITATION SERVICES:
- Director of Student’s welfare (DSW), JAU, Junagadh.
- Principal and Dean, College of Horticulture, J.A.U., Junagadh
- Principal, Polytechnic in Horticulture, J.A.U., Junagadh
13.SCHOLARSHIPS/FREE-SHEEPS AVAILABLE IN THE INSTITUTION:
- Scholarship is being given to SC, ST and SEBC categories students as per the Government rules for every year.
14. PREVENTION OF RAGGING:
- Anti-Ragging Cell is functioning at Director of Student’s Welfare (DSW) for prevention of ragging for all residential students in the University.
15. CAREER OPPORTUNITIES AND SCOPE AFTER A HORTICULTURE DIPLOMA:
- Landscape Designer/Manager: Designing and maintaining gardens, parks, and commercial landscapes.
- Nursery Manager: Managing plant nurseries, including the propagation and care of plants.
- Greenhouse Technician: Operating and managing greenhouse facilities.
- Horticultural Consultant: Advising clients on plant care, pest management, and landscape design.
- Floriculturist: Growing and managing flower production for both retail and wholesale markets.
- Agricultural Extension officer: Providing education and advice to farmers and gardeners on best horticultural practices.
- Fruit and Vegetable Grower: Running commercial farms or orchards focused on producing fruits and vegetables.
- Research and Development: Working with agricultural research institutions to develop new plant varieties or improve existing horticultural practices.
- Golf Course Groundskeeper: Managing the plants and landscaping of golf courses.
15. Photo Gallery:
Contact Us:
Principal
Polytechnic in Horticulture
Junagadh Agricultural University
Gate No. 4, Near Timbavadi Bus Stop
Timbawadi, Junagadh - 362001
0285-2670204
Email : pih@jau.in